Specifications
- Made from 4mm, proprietary, 7000 series aluminum alloy for superior tensile and yield strength
- Best balance between fatigue life, impact strength and impact absorbing flex
- High-tech shot peened, stress relieved, and anodized finish for unmatched durability
- Independent lab tests show that the EVO Handlebars outlast every other handlebar on the market in fatigue life
- Epoxy inner coating resists corrosion.
- Clutch side knurling provides maximum grip traction
- Chemically applied graphics are scratch-and-peel resistant
- Plastic bar end plugs keep the elements out and provide a stronger base for grip ends
- Weighs only 1.4 lbs. (640g).
| Bend | Width | Height |
Rise |
Clamp Area | Sweep | Control Area |
| Carmichael | 800 | 77 | 40 | 195 | 55 | 180 |
| Henry/Reed | 800 | 92 | 66 | 206 | 57 | 180 |
| Pastrana MX/RM Low | 800 | 74 | 56 | 203 | 55 | 180 |
| Windham/RM Mid | 800 | 99 | 74 | 219 | 53 | 180 |
| Factory Suzuki/KTM Stock | 800 | 92 | 62 | 217 | 47 | 180 |
| Woods High | 800 | 97 | 69 | 211 | 65 | 180 |
| CR High | 800 | 95 | 71 | 204 | 60 | 180 |
| YZ High | 800 | 84 | 56 | 202 | 52 | 180 |
| Steering Damper Low | 800 | 69 | 38 | 217 | 47 | 195 |
| SX Race | 800 | 87 | 54.5 | 216 | 54 | 195 |
| Husqvarna Stock |
811 | 80 | 39.5 | 192 | 51 | 210 |